Factsheet
| Project Name | The Coronade Residences |
| Address | Bandar Johor Bahru 80000, Johor, Malaysia |
| Developer | Coronade Properties Sdn. Bhd. |
| Estimated Units | 551 units |
| No. of Storeys | 38 storeys |
| Site Area | 39 204 sq ft |
| Completion Year | 2025 |
| Tenure | Freehold |
551 Beautiful Units
1 ROOM & 1 BATH
STUDIO
267 sqft
STUDIO
267 sqft
1 + 1 ROOM & 1 BATH
STUDIO DELUXE
516 sqft
STUDIO DELUXE
516 sqft
2+1 ROOM & 2 BATH
SUITE
704 sqft
SUITE
704 sqft